Development and evaluation of calcium alginate beads prepared by sequential and simultaneous methods
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Development and evaluation of calcium alginate beads prepared by sequential and simultaneous methods |
| 2. | Creator | Author's name, affiliation, country | Sanchita Mandal; Jadavpur University; Department of Pharmaceutical Technology; Division of Pharmaceutics |
| 2. | Creator | Author's name, affiliation, country | S. Senthil Kumar; Jadavpur University; Department of Pharmaceutical Technology; Division of Pharmaceutics |
| 2. | Creator | Author's name, affiliation, country | Balakrishnam Krishnamoorthy; Jadavpur University; Department of Pharmaceutical Technology; Division of Pharmaceutics |
| 2. | Creator | Author's name, affiliation, country | Sanat Kumar Basu; Jadavpur University; Department of Pharmaceutical Technology; Division of Pharmaceutics |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Sodium alginate;Calcium alginate beads;Trimetazidine dihydrochloride;Ionotropic gelation |
| 4. | Description | Abstract | The objective of this study was to develop a sustained release dosage form of Trimetazidine dihydrochloride (TMZ) using a natural polymeric carrier prepared in a completely aqueous environment. TMZ was entrapped in calcium alginate beads prepared with sodium alginate by the ionotropic gelation method using calcium chloride as a crosslinking agent. The drug was incorporated either into preformed calcium alginate gel beads (sequential method) or incorporated simultaneously during the gelation stage (simultaneous method). The beads were evaluated for particle size and surface morphology using optical microscopy and SEM, respectively. Beads produced by the sequential method had higher drug entrapment. Drug entrapment in the sequential method was higher with increased CaCl2 and polymer concentration but lower with increased drug concentration. In the simultaneous method, drug entrapment was higher when polymer and drug concentration were increased and also rose to a certain extent with increase in CaCl2 concentration, where further increase resulted in lower drug loading. FTIR studies revealed that there is no interaction between drug and CaCl2. XRD studies showed that the crystalline drug changed to an amorphous state after formulation. Release characteristics of the TMZ loaded calcium alginate beads were studied in enzyme-free simulated gastric and intestinal fluid. |
| 5. | Publisher | Organizing agency, location | Universidade de São Paulo. Faculdade de Ciências Farmacêuticas |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2010-12-01 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://www.revistas.usp.br/bjps/article/view/10836 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.1590/S1984-82502010000400021 |
| 11. | Source | Title; vol., no. (year) | Brazilian Journal of Pharmaceutical Sciences (Impresso); Vol 46, No 4 (2010) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2017 Brazilian Journal of Pharmaceutical Sciences (Impresso)![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |
